Kakrola, Delhi
Leading Manufacturers, Exporters and Wholesaler of Interferential Therapy Machine, TENS Therapy Machine, Ultrasound Therapy Machine, Electro Therapy Machine, Whirlpool bath therapy standard size with (Hydrotherapy) Dimension – L- 90cm, W- 50cm & 70cm deep, Moist heat therapy (Hydrocollator ) 8 pack Machine with pad separator with water drain tub, Shock Wave Therapy Machine, Digital Air Compression Therapy Machine, Magneto Therapy Machine, Microwave Therapy Machine, Intensity Laser Therapy Machine, Physio laser Therapy 500 mw watt, Elite Therapy Machine, Smart TR Tecar Therapy Machine, Cryotherapy Machine and Topline Power Therapy Machine from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Driven Type | Electric |
Color | Creamy, Off White |
Condition | New |
Application | Clinical Use, Hospital Use |
Certification | CE Certified |
Feature | Easy To Operate, Stable Performance |
Voltage | 220V |
Type | Interferential Therapy Unit |
Weight | 0-2kg |
Warranty | 1year |
Country of Origin | India |
Therapy Mode | 4 P , 4 Pv, 2p / Russian Current |
Spectrum Pattern | Triangular , Trapezoidal , Square |
Treatment Duration | 1 - 30 Min in 1 Min Increments |
Beat Frq. | 1 to 150 variabe |
Carrier Frq. | 0- 150cont , 0-10 scan , 80-150 scan & 1- 150 scan |
Medium Frq | 2 khz & 4 khz |
Amplitude Controlled | 0 to 100 ma (peak to peak varible ) |
Amplitude Balance Controlled | To equilise 2 channel current |
Input Power | 220 -240 V ~; 50/60 Hz |
Product Code | PCD 120 |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
STANDARD ACCESSORIES
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | PHYSIO CARE DEVICES |
Driven Type | Electric |
Condition | New |
Application | Hospital |
Style | Portable |
Certification | CE Certified |
Packaging Type | Corrugated Boxes |
Channels | 4- Channel |
Country of Origin | India |
Therapy Mode | Cont ,Burst, , Pwm C, Pwm I ,Surge , & Sweep |
Amplitude Current | 0-80ma Peak to Peak Into 500 Ohm Load Each Channel |
Frq | Adjustable 2,20,40, 80,120,150 |
Treatment Duration | 1 - 60 min in 1 min increments Alarms Audio Alarm at the end of Treatment with auto cut off |
Display | Seven Segment Digital Display for Timer |
PowerInput Power | 220 -240 V ~; 50/60 Hz |
Weight | 2.5 kg |
Product Code | PCD 116 |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
STANDARD ACCESSORIES
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | PHYSIO CARE DEVICES |
Driven Type | Electric |
Color | Light White |
Condition | New |
Automatic Grade | Automatic |
Certification | CE Certified, ISO 9001:2008 |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Therapy Mode | Continuous , Pulsed & Wave Form |
Continuous Mode Output | 2.5 w/cm2 maximum |
Pulsed Mode Output | .5 w/cm2 maximum |
Input Power | 110 -240 V ~; 50/60 Hz |
Output Frequency | 1 MHz ± 2% |
Pulse Ratio | 1:2, 1:4, 1:7, 1:10 & 1:16 |
Pulse Frequency | 1Hz, 10Hz, 50 Hz & 100 Hz |
Treatment Duration | 1 - 30 min in 1 min increments for manual mode |
Alarms | Audio Alarm at the end of |
Power Fuse | 2 Amp |
Product Code | PCD 107A |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
Dyno Ultrasound Therapy Machine Continuous , Pulsed & wave form (1 MHz with wave form mode lcd based with pre-program)
STANDARD ACCESSORIES
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | White |
Voltage | 220v |
Warranty | 1Year |
Country of Origin | India |
Certificate | CE Certified |
Preferred Buyer From
Location | Worldwide |
BTL -4825 SMART ,2-CHANNEL ELECTROTHERAPY WITH EXTENDED RANGE OF CURRENTS,1-CHANNEL ULTRASOUND
MAIN FEATURES
ELECTROTHERAPY
ULTRASOUND THERAPY
Standard accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | PHYSIO CARE DEVICES |
Color | Black |
Certification | ISO 9001:2008 Certified |
Country of Origin | India |
Dimension | Deep 56cm, Wide 38 ,Long 71cm |
Water Capacity | 125 Ltr. |
Accessories | Stainless Steel Sheet Seat & Arm Rest |
Input Power | 220 -240 V ~; 50/60 Hz |
Product Code | PCD-194 |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
Whirlpool bath therapy standard size with (Hydrotherapy)
Technical Specification
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | PHYSIO CARE DEVICES |
Driven Type | Electric |
Condition | New |
Application | Clinical Use, Hospital Use |
Feature | Easy To Operate, Stable Performance |
Type | Moist Heat Therapy Unit |
Weight | 17 Kg |
Warranty | 1year |
Country of Origin | India |
Inner Chamber Size | Length 20”,Width 12”depth 10 Inch |
Outer Chamber Size | Length 23”,Width 14”hight 15 Inch |
Temperature | 30°- 110 °C |
Input Power: | 220 -240 V ~; 50/60 Hz |
Product Code | PCD-143 |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
TECHNICAL SPECIFICATIONS
STANDARD ACCESSORIES
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Certification | CE Certified |
Type | Table Top |
Warranty | 1year |
Country of Origin | India |
Size | Standard |
Product Code | PCD-205A |
Preferred Buyer From
Location | Worldwide |
Technical Specification
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | PHYSIO CARE DEVICES |
Material | ABS Plastic |
Usage/Application | Clinical |
Model Number | PCD 200 |
Country of Origin | Made In India |
Driven Type | Electric |
Power Consumption | 30 W |
Pressure Range | 20~250mmHg, Adjustable |
Timer | 10.20.30 Mins |
Operating System | Touch Pad & Remote Controlled |
Therapy Mode | A: B:C |
Product Code | PCD-200 |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
Digital Air Compression Therapy System with four chamber
Technical Specification
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Weight | 3 Kg |
Display | 7 Inch Colour Touch Screen |
Dimensions | 380 × 190 × 260 mm |
Mains Supply | 100–240 V/AC, 50–60 Hz |
Number of Channels | 2 |
Frequency | 0–166 Hz |
Preferred Buyer From
Location | Worldwide |
BTL-4920 Premium 2-CHANNEL MAGNETOTHERAPY Body Parts navigation and QUICK protocols
MAIN FEATURES
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Driven Type | Electric |
Color | White |
Size | Standard |
Preferred Buyer From
Location | Worldwide |
BTL-6000 MICROWAVE with 5,7´color touch screen on trolley
6-joint holding arm, RF cable 250 W, power cord, with pen pointer, user manual. With large radiator
One large Radiator, one operating manual ,one main lead, one output lead, one disk stand, touch screen pen pointer
Business Type | Manufacturer, Exporter, Supplier |
Total Output | 7 W in Continuous Mode |
Operating Wave Length | 810/980 Nm Simultaneously |
Mode of Operation | Continuous, Pulsed, Single Pulse |
Number of Protocols | 61 |
Dimensions | 320 × 190 × 280 mm |
Mains Supply | 230 V/50–60 Hz, 115 V/50–60 Hz |
Preferred Buyer From
Location | Worldwide |
Simultaneous emission of two wavelengths at 810/980 nm Extremely effective therapy in healing acceleration and pain management Designed for the use in sports medicine, orthopaedics
MAIN FEATURES :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | PHYSIO CARE DEVICES |
Driven Type | Electric |
Condition | New |
Application | Clinical Use, Hospital Use |
Certification | CE Certified |
Machine Type | Digital, Portable |
Type | Laser Therapy Equipment |
Weight | 2.5 Kg |
Warranty | 1yr |
Country of Origin | India |
Power | 500 MW Pointed (module) |
Therapy Mode | Cont. & Pulsed |
Laser Type | Semiconductor laser/Ga Al As Laser |
Laser Classification | Class III B Laser |
Wave Length Probe | 685 nm |
Treatment Time | 0 - 30 mins automatic calculate enerjy power in joule cont & pulse mode, Audio Alarm at the end of T |
Pulse Frequency | 9 steps 10 Hz to 5KHz |
Sweep | 10 Hz to 5 KHz |
Pulse Width | 100 us nominal |
Input Power | 220 -240 V ~; 50/60 Hz |
Product Code | PCD-185 |
Port | NEW DELHI |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
STANDARD ACCESSORIES
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Application | Physio Therapy |
Size | Standard |
Certification | CE Certified |
Voltage | 220V |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Targeted Radiofrequency therapy transfers high frequency electromagnetic energy through the tissues of the body creating selective tissue hyperthermia; It has been scientifically proven to bring therapeutic effects such as immediate and intense pain relief, muscle relaxation, edema reduction and supporting tissue regeneration and healing
Standard accessories
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Certification | CE Certified |
Voltage | 220v |
Warranty | 1 Year |
Country of Origin | India |
Finishing | Polished |
Shape | Square |
Preferred Buyer From
Location | Worldwide |
RF Tecar Healthy treatment stimulates tissue repair, which can be combined with manual therapy and other techniques to product unparalleled results, Using a precise and stable frequency of 448KHz achieves a sub thermal and thermal effect.
Business Type | Manufacturer, Exporter, Supplier |
Operative Range | Mobile Use |
Condition | New |
Application | Clinical, Hospital |
Country of Origin | India |
High Rate of Airflow | 350-1500 l/min. |
Therapy Temperature | Down to -32 °C |
Mains Voltage | 220-240 V (100-120 V)/50/60 Hz |
Therapy Power Consumption | 650 W |
MDD/MPG | Class IIa |
Preferred Buyer From
Location | Worldwide |
The cryoair systems produce cold air at an adjustable rate of up to 1,500 l/min. Depending on the model you choose, the device cools the air to a maximum of -60 °C. This cold air is blown through the tube directly to the body part which needs to be covered. Different therapy tubes and nozzles are available for a simple and exact treatment.
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Voltage | 220V |
Type | Portable |
Warranty | 1 Year |
Country of Origin | India |
Size | Standard |
Preferred Buyer From
Location | Worldwide |
BTL-6000 SWT TOPLINE Power 5.7” colour touch screen, maximum pressure 5 bar, 20 Hz
BTL-6000 topline unit with in-built air compressor, pressure up to 5 bar, frequency up to 20 Hz, SWT applicator, transmitters 9,15 multi focused and 15mm focused, gel 300ml, SWT applicator holder, touch screen pen pointer, 1x adapter with contact for more information 9891242824 power cord, user manual
Hi! Simply click below and type your query.
Our experts will reply you very soon.